|
SPECIFICATIONS 7500
|
|||
| Model | 7500-230 Manual | 7500-A-230 Automatic | Metric measurements |
| Length | 17' 2" | 17' 2" | 5,23 m |
| Length transport | 16' 2" | 16' 2" | 4,93 m |
| Height | 8' 6" | 8' 6" | 2,59 m |
| Width | 8' 0" | 8' 0" | 2,44 m |
| Weight | 2 750 lbs | 2 750 lbs | 1248,5 kg |
| Wheels | 2 (11L 15) 2 (18.5 x 8.5 x 8) |
2 (11L 15) 2 (18.5 x 8.5 x 8) |
2 (11L 15)
2 (18.5 x 8.5 x 8) |
|
Bale size and other specifications
7500
|
|||
| Model | 7500-230 Manual | 7500-A-230 Automatic | Metric measurements |
| Round | Up to 60" x 66" | Up to 60" x 66" | 152 X 168 cm |
| Square | Up to 48" x 66 | Up to 48" x 66 | 125 X 168 cm |
| Film tensioner | 2 | 2 |
2
|
| Tensioner | 30" | 30" | 76 cm |
| Stretching | 55 % | 55 % |
55 %
|
| Power pack | 13HP | 13HP |
13HP
|
| Electric starter | Option | Standard |
ND
|
| SPECIFICATIONS
8400 |
|
| Model | 8400-A-230 MRC |
| Length | 18’ 3’’ |
| Length transport | 17’ 3’’ |
| Height | 8’ 11’’ |
| Width | 9’ |
| Weight | 2 960 lbs |
| Wheels | 2 (11L 15) 2 (18.5 x 8.5 x 8) |
| Bales Ronnds Squares |
60’’ x 72’’ 48’’ x 60’’ |
| Rolls | 2 |
| Tensioner | 30 x 55% |
| Engine | 13 HP |
| Starter | Standard |
| Options Traction avant Remote control Guid wheels |
Standard Standard NA, ND |