TAC-14 & TAC-20

In cornformity with the Road safety Standards

TAC-14 TAC-20
ROUND BALE  (dia x larg.)
4×4 pi / 121,9cm x 121,9cm 14 20
4×5 pi / 121,9cm x 152,4cm 8 11
5×5 pi / 152,4cm x 152,4cm 8 11
SPECIFICATIONS
Lenght 10,36 m /34’ 10,36 m /34’
Width tranport empty 259cm / 102’’ 259cm / 102’’
Width guides adjustable 238cm à 299cm / 94’’ à 118’’ 238cm à 299cm / 94’’ à 118’’
Height 119cm / 47’’ 119cm / 47’’
Stroke of the pusher 1.98 m / 6’ 1.98 m / 6’
Weight 3946 kg / 8700lbs 4059 kg / 8950lbs
Tires 550/45-22.5 16 plis 550/45-22.5 16 plis
Axels diameter 7,62 cm / 3’’ 7,62 cm / 3’’
Capacity 18 144kg /40 000 lbs 18 144kg /40 000 lbs
CHARACTERISTIC
Swivel coupler Yes  Yes
Road lights Yes  Yes
Manual crick Yes Yes
Hydraulic Crick Option Option
Brakes Option Option
Automatic Option Option
Working lights Option Option

Self load trailer pictures